Third Party Property Damage
Covering someone else’s property only
Legal Third-Party Liability up to $32.5M
Legal Costs Cover
Substitute Vehicle – Legal Liability Cover
Protection when Third Party is Uninsured
Your Motor Insurance Product Comparison at Glance
This product comparison table is intended to provide a snap shot of the policy coverage available through Insurance4Earth. It provides a description of risks that are covered, those that are not covered, including additional or optional benefits. It does not provide a complete statement of the cover offered, any exclusions under the policy, or conditions and/or all limits that may apply under each type of Cover. You should carefully read the Product Disclosure Statement (PDS) and all policy documentation for full details.
| Policy Coverage | ||
|---|---|---|
| Accidental loss or damage to your vehicle | ||
| Every Driver Covered (Declared or Undeclared) | ||
| Legal liability - Third Party Property Damage | ||
| Additional Benefits | ||
| New-for-old replacement following total loss | ||
| Hire Car (following theft) | ||
| Towing / Removal / Storage | ||
| Vehicle transported by ship – Maritime Contribution | Hollard, Blue Zebra, QBE CGU | |
| Trailer Cover (while attached) | ||
| Caravan Cover (while attached) | Hollard, Blue Zebra QBE, CGU | |
| Emergency repairs | ||
| Personal Items/Effects & Clothing | ||
| Tools of Trade & Clothing | Hollard, Blue Zebra, CGU QBE | |
| Hire Car Following Not-At- Fault Accident | Blue Zebra, QBE Hollard, CGU | |
| Funeral/Accidental death benefit | Hollard, Blue Zebra QBE, CGU | |
| Re-keying and Re-coding | ||
| Child seat or baby capsule | ||
| Finance Gap Cover – Total Loss | Hollard, Blue Zebra QBE, CGU | |
| Rental or Loan Vehicle Benefits | Hollard, Blue Zebra, CGU QBE | |
| Artwork & Signwriting | Hollard, Blue Zebra QBE, CGU | |
| Uninsured Motorist Extension | ||
| Temporary Cover for Replacement Vehicle | Hollard, QBE, CGU Blue Zebra |
|
| Choice of Repairer | ||
| Lifetime Guarantee on Insurer Recommended Repairs | ||
| Clean up after Accident – Legal Liability | ||
| Transportation & Accommodation Costs | ||
| Substitute vehicle - legal liability cover | ||
| Legal costs | ||
| Optional Benefits | ||
| Hire Car Extension | ||
| Windscreen excess waiver | ||
| Insurer Recommended Repairer Discount | Blue Zebra, QBE Hollard, CGU |
