Building and Contents
Covering your building and your fixtures and fittings
Excess Options from $600 to $10,000
Defense Costs
Tax Audit
Malicious Damage and Vandalism Protection
Rent Default Protection (Optional)
Loss of Rent Cover (Optional)
Key and Locks Cover
Legal Liability Limit of $20M
Motor Burnout Protection
And Much More (Refer table below)
Your Landlord Insurance Product Comparison at a Glance (Building and Contents)
This product comparison table is intended to provide a snap shot of the policy coverage available through Insurance4Earth. It provides a description of risks that are covered, those that are not covered, including additional benefits and optional covers. It does not provide a complete statement of the cover offered, any exclusions under the policy, or conditions and/or all limits that may apply under each type of Cover. You should carefully read the Product Disclosure Statement (PDS) and all policy documentation for full details.
| Insurers | ||
| Accidental Destruction, Loss or Damage | Accidental Damage covers any loss or damage that is not specifically excluded under the policy along with any Additional Benefits noted below |
|
| Listed Events | A Listed Events policy covers those events listed in the policy along with any Additional Benefits noted below | |
| Listed Events | ||
| Accidental Loss or Damage by your Tenant | ||
| Deliberate / Intentional Damage | ||
| Malicious Damage / Vandalism | ||
| Fire / Explosion | ||
| Flood | ||
| Smoke | ||
| Lightning / Thunderbolt | ||
| Earthquake / Tsunami | ||
| Burglary or Housebreaking | ||
| Theft | ||
| Escape of liquid | ||
| Electric Motor Burnout | ||
| Broken Glass & Similar | ||
| Riots or Civil Commotion | ||
| Industrial or Political Disturbances | ||
| Impact by Aircraft / Spacecraft | ||
| Impact by Falling Tree | ||
| Impact by Falling TV / Antenna / Power Pole | ||
| Impact by Animal / Bird | ||
| Impact by Vehicles / Watercraft | ||
| Storm / Rainwater / Hail / Wind | ||
| Storm Surge | QBE Blue Zebra, Hollard |
|
| Landslide or Subsidence | ||
| Power Surge | ||
| Animal Damage – Not Normally Kept at Situation | ||
| Additional benefits | ||
| Mortgage Discharge Costs following Total Loss | ||
| Demolition & Removal of Building Debris | ||
| Architect / Surveyor / Engineer - Rebuilding Fees | ||
| Catastrophe or Emergency Declared | ||
| Gates / Fences / Walls – Flood / Storm / Rainwater / Hail / Wind | ||
| $10,000 Automatic Contents Cover – In Addition to Contents SI | QBE Blue Zebra, Hollard |
|
| Professional Fees – Preparation of Claim | QBE Blue Zebra, Hollard |
|
| Removal of Contents Debris | ||
| Damage to Body Corporate Building – Malicious Damage / Vandalism | QBE Blue Zebra, Hollard |
|
| Automatic Reinstatement of SI following a Partial Loss | ||
| Removal of Trees - Following Storm Damage | ||
| Pet Damage | ||
| Tax Audit | Hollard, QBE Blue Zebra |
|
| Loss or Damage Caused by Defects or Faulty Design/Workmanship – Storm / Storm Surge / Flood / Rainwater / Hail / Wind | ||
| Keys and Lock Replacement | ||
| Meeting Government & Local Authority Bylaws | ||
| Locating the Source of Escaped Liquid | ||
| Buildings Undergoing Renovations, Construction or Alteration | ||
| 90 Day Un-occupancy Period (Excluding Holiday Lettings) | ||
| Building Sum Insured Safeguard/Safety Net | Hollard Blue Zebra - Limit 10% of buildings SI | Hollard Blue Zebra - Limit 15% of buildings SI QBE - Limit 30% of buildings SI (refer to your PDS for full details) |
| Limits of Cover – Content & Building | ||
| Unspecified Contents | Limit $20,000 per item | Limit $20,000 per item |
| Fixed Floor / Wall / Ceiling Coverings | No sublimit | No sublimit |
| Domestic Jetties / Wharves / Pontoons | No sublimit | No sublimit |
| Fixed Exterior Blinds and Awnings | No sublimit | No sublimit |
| Building materials | Hollard - Limit $5,000 Blue Zebra - Limit $2,000 | Hollard, QBE - Limit $5,000 Blue Zebra - Limit $2,000 |
| Carpets / Drapes / Curtains | No sublimit | No sublimit |
| Strata Title Unit - Landlord’s Fixtures and Fittings | Limit $20,000 per item | Limit $20,000 per item |
| Clothing / Pedal Cycles / Surfboards / Sailboards / Surf Skis | Blue Zebra, Hollard - Limit $2,000 | QBE Blue Zebra, Hollard - Limit $2,000 |
| Contents in the Open Air | Hollard - Limit $2,500 Blue Zebra - Limit $5,000 | QBE - No sublimit Hollard - Limit $5,000 Blue Zebra - Limit $10,000 |
| Optional Covers | ||
| Theft by Tenant | QBE - Automatically covered |
|
| Legal Costs | ||
| Loss of Rent | QBE - Automatically covered (refer to your PDS for full details) |
|
| Property Unliveable or Untenantable | ||
| Prevention of Access | ||
| Cover Extension After Repair/Replacement – Long Term Rental | ||
| Rent Default | ||
| Vacating without Notice | ||
| Stops Paying Rent | ||
| Legal Eviction of Tenant | ||
| Notice to Leave | ||
| Death of Tenant | ||
| Hardship - RTT | ||
| Legal Costs | ||
| Re Letting Expenses – in excess of Bond Money | ||
| Legal Liability | ||
| Legal Liability Cover | ||
| Continued Liability Cover after Total Loss | ||
| Buildings Undergoing Renovations, Construction or Alteration | ||
| Expenses Incurred in Attending Court |
